List of Cricket World Cup Winners (1975–2023)
The Cricket World Cup winners across the years are a testament to the global prowess of the sport. The tournament’s history began with the West Indies claiming victory in the inaugural editions of 1975 and 1979. India triumphed in 1983, marking a historic moment for the nation. Australia showcased dominance by clinching titles in 1987, 1999, 2003, 2007, and most recently in 2015. Pakistan emerged victorious in 1992, while Sri Lanka claimed their maiden win in 1996.
The subsequent years saw India secure their second title in 2011. England joined the ranks in 2019, adding their name among the Cricket World Cup champions. The latest addition to this prestigious list came in 2023, with Australia once again claiming the championship, solidifying their legacy in cricket history.
Year | Host | Winner | Runner-up | Result |
---|---|---|---|---|
1975 | England | West Indies | Australia | West Indies won by 17 runs |
1979 | England | West Indies | England | West Indies won by 92 runs |
1983 | England | India | West Indies | India won by 43 runs |
1987 | India and Pakistan | Australia | England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan | England | Pakistan won by 22 runs |
1996 | Pakistan and India | Sri Lanka | Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia | Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia | India | Australia won by 125 runs |
2007 | West Indies | Australia | Sri Lanka | Australia won by 53 runs |
2011 | India and Bangladesh | India | Sri Lanka | India won by 6 wickets |
2015 | Australia and New Zealand | Australia | New Zealand | Australia won by 7 wickets |
2019 | England and Wales | England | New Zealand | The match ended in a tie after regular play and a tie-breaking super over. England was declared the winner based on scoring more boundaries throughout the match. |
2023 | India | Australia | India | Australia won by 6 wickets |
Also See
Static GK (General Knowledge) for all Competitive exams 2024
FAQs
A: The Cricket World Cup is held every four years.
A: Australia holds the record for the most World Cup victories.
A: Sachin Tendulkar from India holds this record.