Are you ready to test your knowledge of the world’s largest deserts? Here’s a comprehensive List of Largest Deserts in the World for all competitive exam enthusiasts! From the vast expanse of the Sahara to the chilling beauty of Antarctica, this handy guide will help you conquer any desert-related questions. Get ready to ace those exams and impress everyone with your geographic expertise!
Table of Contents
List of Largest Deserts in the World
Desert | Type | Location | Area (sq mi) | Area (km²) |
Antarctica | Polar ice and tundra | Antarctica | 5,500,000 | 14,000,000 |
Arctic | Polar ice and tundra | Northern Europe, Northern America, Eastern Europe, North Asia | 5,400,000 | 13,985,000 |
Sahara | Subtropical | West Africa, North Africa, Middle Africa, East Africa | 3,300,000 | 9,000,000 |
Australian Desert | Subtropical | Australia | 1,000,000 | 2,700,000 |
Arabian Desert | Subtropical | Western Asia | 900,000 | 2,330,000 |
Gobi Desert | Cold Winter | East Asia | 500,000 | 1,295,000 |
Kalahari Desert | Subtropical | Middle Africa, Southern Africa | 360,000 | 900,000 |
Patagonian Desert | Cold Winter | South America | 200,000 | 620,000 |
Syrian Desert | Subtropical | Western Asia | 200,000 | 520,000 |
Great Basin | Cold Winter | United States | 190,000 | 492,000 |
Chihuahuan Desert | Subtropical | Central America, Northern America | 175,000 | 450,000 |
Karakum Desert | Cold Winter | Turkmenistan | 135,000 | 350,000 |
Colorado Plateau | Cold Winter | United States | 130,000 | 337,000 |
Sonoran Desert | Subtropical | Central America, Northern America | 120,000 | 310,000 |
Kyzylkum Desert | Cold Winter | Central Asia | 115,000 | 300,000 |
Taklamakan Desert | Cold Winter | China | 105,000 | 270,000 |
Thar Desert | Subtropical | Indian Subcontinent | 77,000 | 200,000 |
Dasht-e Margo | Subtropical | Afghanistan | 58,000 | 150,000 |
Registan Desert | Subtropical | Afghanistan | 56,400 | 146,000 |
Atacama Desert | Mild Coastal | South America | 54,000 | 140,000 |
Mojave Desert | Subtropical | United States | 48,000 | 124,000 |
Columbia Basin | Cold Winter | United States | 32,100 | 83,100 |
Namib Desert | Cool Coastal | Southern Africa | 31,000 | 81,000 |
Dasht-e Kavir | Subtropical | Iran | 30,000 | 77,000 |
Dasht-e Loot | Subtropical | Iran | 20,100 | 52,000 |
Also See- List of Important International Organizations with its headquarters 2024
FAQs
The Sahara Desert is the largest hot desert in the world. It is located in West Africa (Mali, Mauritania, and Niger), North Africa (Algeria, Egypt, Libya, Morocco, Sudan, and Tunisia), Middle Africa (Chad), and East Africa (Eritrea). The Sahara covers an area of 3,300,000 square miles (9,000,000 square kilometers).
The Sahara Desert is located in West Africa, North Africa, Middle Africa, and East Africa. It is a subtropical desert covering an area of 3,300,000 square miles (9,000,000 square kilometers).
Antarctica is the largest desert by area, covering 5,500,000 square miles (14,000,000 square kilometers).
The Australian Desert is located in Australia and covers an area of 1,000,000 square miles (2,700,000 square kilometers).
The Arabian Desert in Western Asia includes countries such as Iraq, Jordan, Kuwait, Oman, Qatar, Saudi Arabia, the United Arab Emirates, and Yemen. It spans an area of 900,000 square miles (2,330,000 square kilometers).
The Arctic desert is characterized as “Polar ice and tundra” and spans locations in Northern Europe, Northern America, Eastern Europe, and North Asia. It covers an area of 5,400,000 square miles (13,985,000 square kilometers).