Table of Contents
Expand your knowledge with List of Waterfalls in India. Here’s a comprehensive list that will not only enhance your geographic awareness but also make learning fun and interesting. From the majestic Jog Falls to the serene Dudhsagar Falls, explore these natural wonders and ace those exams with confidence!
List of Waterfalls in India for Competitive Exams 2024
Waterfalls | Location |
Agaya Gangai | Namakkal, Tamil Nadu |
Athirappilly Falls | Thrissur district, Kerala |
Bahuti Falls | Mauganj, Rewa district, Madhya Pradesh |
Barehipani Falls | Mayurbhanj district, Odisha |
Barkana Falls | Shimoga district, Karnataka |
Beadon Falls | East Khasi Hills district, Meghalaya |
Bishop Falls | East Khasi Hills district, Meghalaya |
Bundla Falls | Kaimur district, Bihar |
Chachai Falls | Rewa district, Madhya Pradesh |
Dabbe falls | Shivamogga, Sagar, Karnataka |
Dudhsagar Falls | Karnataka and Goa |
Duduma Falls | the border of Koraput (Odisha) and Visakhapatnam (Andhra Pradesh) |
Gatha Falls | Panna district, Madhya Pradesh |
Hebbe Falls | Chikkamagaluru district, Karnataka |
Hundru Falls | Ranchi district, Jharkhand |
Jog Falls | Shimoga district, Karnataka |
Joranda Falls | Mayurbhanj district, Odisha |
Kakolat Falls | Nawada district, Bihar |
Kalhatti Falls | Chikkamagaluru district, Karnataka |
Keoti Falls | Rewa district, Madhya Pradesh |
Keppa Falls | Uttara Kannada district, Karnataka |
Khandadhar Falls | Kendujhar district & Sundergarh district, Odisha |
Kiliyur Falls | Yercaud, Tamil Nadu |
Kunchikal Falls | Shimoga district, Karnataka |
Kune Falls | Pune district, Maharashtra |
Kynrem Falls | East Khasi Hills district, Meghalaya |
Langshiang Falls | West Khasi Hills district, Meghalaya |
Lodh Falls | Latehar district, Jharkhand |
Lower Ghaghri Falls | Latehar district, Jharkhand |
Magod Falls | Uttara Kannada district, Karnataka |
Meenmutty Falls | Wayanad district, Kerala |
Muthyala Maduvu Falls | Bangalore rural district, Karnataka |
Nohkalikai Falls | East Khasi Hills district, Meghalaya |
Mawsmai Falls | East Khasi Hills district, Meghalaya |
Palani Falls | Kullu district, Himachal Pradesh |
Pandavgad Falls | Thane, Maharashtra |
Rajat Prapat | Hoshangabad district, Madhya Pradesh |
Shivanasamudra Falls | Chamarajanagar District, Karnataka |
Soochipara Falls, Thoseghar Waterfalls | Wayanad district, Kerala, Satara district Maharashtra |
Sweet Falls | East Khasi Hills district, Meghalaya |
Talakona falls | Chittoor district, Andhra Pradesh |
Teerathgarh Falls | Baster district, Chhattisgarh |
Thalaiyar Falls | Batlagundu, Dindigul district, Tamil Nadu |
Tirathgarh Falls | Bastar district, Chhattisgarh |
Vajrai Falls | Satara district, Maharashtra |
Vantawng Falls | Serchhip district, Mizoram |
Vantawng Falls | Serchhip district, Mizoram |
Top 10 Highest Waterfall in India
Waterfalls | Location | Height (Metres/Feet) |
---|---|---|
Kunchikal Falls | Shimoga district, Karnataka | 455m (1,493 ft) |
Barehipani Falls | Mayurbhanj district, Odisha | 399m (1,309 ft) |
Nohkalikai Falls | East Khasi Hills district, Meghalaya | 340m (1,115 ft) |
Nohsngithiang Falls or Mawsmai Falls | East Khasi Hills district, Meghalaya | 315m (1,033 ft) |
Dudhsagar Falls | Karnataka and Goa | 310m (1,017 ft) |
Kynrem Falls | East Khasi Hills district, Meghalaya | 305m (1,001 ft) |
Meenmutty Falls | Wayanad district, Kerala | 300m (984 ft) |
Thalaiyar Falls | Batlagundu, Dindigul district, Tamil Nadu | 297m (974 ft) |
Vajrai Falls | Satara district, Maharashtra | 260m (853 ft) |
Barkana Falls | Shimoga district, Karnataka | 259m (850 ft) |
Also see- Static GK (General Knowledge) for all Competitive exams 2024